Market Average Exchange Rates
Today's market average foreign exchange rates as published by the Bank of Zambia.
Currency:
USD/ZMW
January 21, 2026
| Time | Buying | Mid | Selling | Change |
|---|---|---|---|---|
| 08:30 | 27.42 | 27.62 | 27.82 | +0.02 |
| 09:30 | 27.44 | 27.64 | 27.84 | +0.02 |
| 10:30 | 27.43 | 27.63 | 27.83 | -0.01 |
| 11:30 | 27.45 | 27.65 | 27.85 | +0.02 |
| 12:30 | 27.46 | 27.66 | 27.86 | +0.01 |
| 13:30 | 27.45 | 27.65 | 27.85 | -0.01 |
| 14:30 | 27.47 | 27.67 | 27.87 | +0.02 |
| 15:30 | 27.46 | 27.66 | 27.86 | -0.01 |
| 16:30 | 27.45 | 27.65 | 27.85 | -0.01 |
Notes
- Rates are indicative and for reference purposes only.
- Actual transaction rates may vary based on market conditions.
- For large transactions, please contact your bank for specific quotes.
- Rates are updated hourly from 08:30 to 16:30 on business days.
