Historical Market Average Exchange Rates
Access historical market average exchange rate data for analysis and research.
Search Historical Rates
Daily Market Averages - USD/ZMW
Last 10 business days (US Dollar)
| Date | Buying | Mid | Selling | Change |
|---|---|---|---|---|
| 21 Jan 2026 | 27.42 | 27.64 | 27.85 | +0.04 |
| 20 Jan 2026 | 27.38 | 27.60 | 27.82 | +0.03 |
| 17 Jan 2026 | 27.35 | 27.57 | 27.78 | +0.03 |
| 16 Jan 2026 | 27.32 | 27.53 | 27.75 | +0.04 |
| 15 Jan 2026 | 27.28 | 27.49 | 27.70 | +0.03 |
| 14 Jan 2026 | 27.25 | 27.46 | 27.68 | +0.03 |
| 13 Jan 2026 | 27.22 | 27.43 | 27.65 | +0.04 |
| 10 Jan 2026 | 27.18 | 27.39 | 27.62 | +0.03 |
| 9 Jan 2026 | 27.15 | 27.36 | 27.58 | +0.03 |
| 8 Jan 2026 | 27.12 | 27.33 | 27.55 | -0.02 |
Data Availability
Historical market average exchange rate data is available from January 2000 to present. For data requests prior to 2000 or for specialized research needs, please contact our Statistics Department.
