Issuance Calendar
Schedule of upcoming Treasury Bills and Government Bonds auctions.
Filters:
Show:
Showing 1-10 of 58 auctions (7 T-Bills, 3 Bonds on this page)
Treasury Bills(7 auctions)
| Date | Day | Tenors | Amount | Status |
|---|---|---|---|---|
| 8 Jan 2025 | Wednesday | 91, 182, 273, 364-day | K1.2B | Completed |
| 15 Jan 2025 | Wednesday | 91, 182, 273, 364-day | K1.2B | Completed |
| 22 Jan 2025 | Wednesday | 91, 182, 273, 364-day | K1.2B | Completed |
| 29 Jan 2025 | Wednesday | 91, 182, 273, 364-day | K1.2B | Completed |
| 5 Feb 2025 | Wednesday | 91, 182, 273, 364-day | K1.2B | Completed |
| 12 Feb 2025 | Wednesday | 91, 182, 273, 364-day | K1.2B | Completed |
| 19 Feb 2025 | Wednesday | 91, 182, 273, 364-day | K1.2B | Completed |
Government Bonds(3 auctions)
| Date | Day | Tenors | Amount | Status |
|---|---|---|---|---|
| 10 Jan 2025 | Friday | 2, 3, 5, 7-Year | K2.5B | Completed |
| 24 Jan 2025 | Friday | 5, 7, 10-Year | K1.8B | Completed |
| 7 Feb 2025 | Friday | 2, 3, 5, 7-Year | K2.5B | Completed |
Important Notes
- • Auction invitations are published at least 5 business days before the auction settlement date.
- • Results are announced on the same day as the auction, typically by 15:00 hours.
- • Settlement is T+1 for Treasury Bills and T+2 for Government Bonds.
- • The calendar is indicative and subject to change based on government financing requirements.
- • For any changes to the schedule, a market notice will be issued.
