Government Bonds
Long-term government debt securities with tenors ranging from 2 to 15 years.
Current Bond Yields
| Tenor | Current Yield | Previous | Change |
|---|---|---|---|
| 2-Year | 13.50% | 13.25% | +0.25% |
| 3-Year | 14.25% | 14.00% | +0.25% |
| 5-Year | 15.00% | 14.75% | +0.25% |
| 7-Year | 16.00% | 15.50% | +0.50% |
| 10-Year | 17.25% | 16.75% | +0.50% |
| 15-Year | 18.00% | 17.50% | +0.50% |
Latest Auction Results
Auction held on January 10, 2026
| Tenor | Offered | Accepted | Yield | Cover Ratio |
|---|---|---|---|---|
| 2-Year | K800M | K785M | 13.50% | 2.2x |
| 3-Year | K600M | K590M | 14.25% | 1.9x |
| 5-Year | K1B | K980M | 15.00% | 2.5x |
| 7-Year | K500M | K492M | 16.00% | 1.7x |
