Government Bonds Interest Rates
Current and historical yield curve data for Government Bonds across all tenors.
Current Bond Yields
As of January 10, 2026
2-Year
13.50%
+0.25%
3-Year
14.25%
+0.25%
5-Year
15.00%
+0.25%
7-Year
16.00%
+0.50%
10-Year
17.25%
+0.50%
15-Year
18.00%
+0.50%
Historical Yields
Filters:
Show:
Showing 1-10 of 10 records
| Date | 2-Yr | 3-Yr | 5-Yr | 7-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|---|
| 10 Jan 2026 | 13.50% | 14.25% | 15.00% | 16.00% | 17.25% | 18.00% |
| 20 Dec 2025 | 13.25% | 14.00% | 14.75% | 15.50% | 16.75% | 17.50% |
| 06 Dec 2025 | 13.00% | 13.75% | 14.50% | 15.25% | 16.50% | 17.25% |
| 22 Nov 2025 | 12.75% | 13.50% | 14.25% | 14.00% | 15.75% | 16.25% |
| 08 Nov 2025 | 12.50% | 13.25% | 14.00% | 13.75% | 15.25% | 16.00% |
| 25 Oct 2025 | 12.25% | 13.00% | 13.75% | 14.50% | 15.50% | 16.25% |
| 21 Dec 2024 | 12.00% | 12.75% | 13.50% | 14.25% | 15.50% | 16.25% |
| 07 Dec 2024 | 11.75% | 12.50% | 13.25% | 13.50% | 15.25% | 16.00% |
| 23 Nov 2024 | 11.50% | 12.25% | 13.00% | 13.75% | 15.00% | 15.75% |
| 09 Nov 2024 | 11.25% | 12.00% | 12.75% | 13.50% | 14.75% | 15.50% |
About Government Bond Yields
Government Bond yields are determined through competitive auctions conducted by the Bank of Zambia. The rates shown represent the weighted average yield for each tenor. Auctions are typically held bi-weekly for various tenors.
Auction Frequency:Bi-weekly
Settlement:T+2
